<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: so much to think about</title>
	<link>http://www.imogene.org/blog/2008/02/06/so-much-to-think-about/</link>
	<description></description>
	<pubDate>Thu, 09 Sep 2010 16:04:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Juliet</title>
		<link>http://www.imogene.org/blog/2008/02/06/so-much-to-think-about/#comment-26190</link>
		<author>Juliet</author>
		<pubDate>Wed, 06 Feb 2008 22:45:48 +0000</pubDate>
		<guid>http://www.imogene.org/blog/2008/02/06/so-much-to-think-about/#comment-26190</guid>
					<description>I am so confused by this because I have always heard to keep product shots REALLY simple (why I switched to white) 
but I love the way your photos look though...</description>
		<content:encoded><![CDATA[<p>I am so confused by this because I have always heard to keep product shots REALLY simple (why I switched to white)<br />
but I love the way your photos look though&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: annie</title>
		<link>http://www.imogene.org/blog/2008/02/06/so-much-to-think-about/#comment-26192</link>
		<author>annie</author>
		<pubDate>Wed, 06 Feb 2008 23:06:04 +0000</pubDate>
		<guid>http://www.imogene.org/blog/2008/02/06/so-much-to-think-about/#comment-26192</guid>
					<description>yes! isn't it confusing?
i do believe that there are two schools of thought on this.  what i realized is, the product photos or slides of my work that are taken on all white (or that gradient gray that we all know so well) just didn't fit with ME or my work.  while this type of photo might be frowned upon in some venues (i hear for example, ACC is not a big fan of props in photos- myth?) in others, it works so well (catalogs).  see!  lots to think about!</description>
		<content:encoded><![CDATA[<p>yes! isn&#8217;t it confusing?<br />
i do believe that there are two schools of thought on this.  what i realized is, the product photos or slides of my work that are taken on all white (or that gradient gray that we all know so well) just didn&#8217;t fit with ME or my work.  while this type of photo might be frowned upon in some venues (i hear for example, ACC is not a big fan of props in photos- myth?) in others, it works so well (catalogs).  see!  lots to think about!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Juliet Ames</title>
		<link>http://www.imogene.org/blog/2008/02/06/so-much-to-think-about/#comment-26328</link>
		<author>Juliet Ames</author>
		<pubDate>Thu, 07 Feb 2008 18:58:01 +0000</pubDate>
		<guid>http://www.imogene.org/blog/2008/02/06/so-much-to-think-about/#comment-26328</guid>
					<description>It works really well with Etsy though. I can't even count the times I have seen your lovely photos on the front page! =)</description>
		<content:encoded><![CDATA[<p>It works really well with Etsy though. I can&#8217;t even count the times I have seen your lovely photos on the front page! =)</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: imogene. &#187; Blog Archive &#187; farewell 2008</title>
		<link>http://www.imogene.org/blog/2008/02/06/so-much-to-think-about/#comment-77345</link>
		<author>imogene. &#187; Blog Archive &#187; farewell 2008</author>
		<pubDate>Wed, 31 Dec 2008 17:53:48 +0000</pubDate>
		<guid>http://www.imogene.org/blog/2008/02/06/so-much-to-think-about/#comment-77345</guid>
					<description>[...] one a day challenges (here here here here here here here here here [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] one a day challenges (here here here here here here here here here [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
