<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: first half of challenge results (wk 3)</title>
	<link>http://www.imogene.org/blog/2008/04/17/first-half-of-challenge-results-wk-3/</link>
	<description></description>
	<pubDate>Sun, 14 Mar 2010 12:34:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Catherine Chandler</title>
		<link>http://www.imogene.org/blog/2008/04/17/first-half-of-challenge-results-wk-3/#comment-39065</link>
		<author>Catherine Chandler</author>
		<pubDate>Fri, 18 Apr 2008 02:54:20 +0000</pubDate>
		<guid>http://www.imogene.org/blog/2008/04/17/first-half-of-challenge-results-wk-3/#comment-39065</guid>
					<description>Love it LOVE IT LOVE IT!!!  What a great piece...I can't wait to see what's to come!</description>
		<content:encoded><![CDATA[<p>Love it LOVE IT LOVE IT!!!  What a great piece&#8230;I can&#8217;t wait to see what&#8217;s to come!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Kait</title>
		<link>http://www.imogene.org/blog/2008/04/17/first-half-of-challenge-results-wk-3/#comment-39070</link>
		<author>Kait</author>
		<pubDate>Fri, 18 Apr 2008 03:02:09 +0000</pubDate>
		<guid>http://www.imogene.org/blog/2008/04/17/first-half-of-challenge-results-wk-3/#comment-39070</guid>
					<description>SO FABULOUS!  I love the prong setting and especially the roots trailing down over your finger.  Looking forward to seeing the bulb/ring 'home.'</description>
		<content:encoded><![CDATA[<p>SO FABULOUS!  I love the prong setting and especially the roots trailing down over your finger.  Looking forward to seeing the bulb/ring &#8216;home.&#8217;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: One-a-Week Three: GoLookSee! &#171; tether</title>
		<link>http://www.imogene.org/blog/2008/04/17/first-half-of-challenge-results-wk-3/#comment-39071</link>
		<author>One-a-Week Three: GoLookSee! &#171; tether</author>
		<pubDate>Fri, 18 Apr 2008 03:07:09 +0000</pubDate>
		<guid>http://www.imogene.org/blog/2008/04/17/first-half-of-challenge-results-wk-3/#comment-39071</guid>
					<description>[...] Three:&#160;GoLookSee!    Posted April 18, 2008    Annie&#8217;s week three challenge part one. It&#8217;s too, too wonderful! Definitely made me [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Three:&nbsp;GoLookSee!    Posted April 18, 2008    Annie&#8217;s week three challenge part one. It&#8217;s too, too wonderful! Definitely made me [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: J a n e</title>
		<link>http://www.imogene.org/blog/2008/04/17/first-half-of-challenge-results-wk-3/#comment-39229</link>
		<author>J a n e</author>
		<pubDate>Fri, 18 Apr 2008 16:50:57 +0000</pubDate>
		<guid>http://www.imogene.org/blog/2008/04/17/first-half-of-challenge-results-wk-3/#comment-39229</guid>
					<description>SWOON!!!!!

Love this... LOVE IT SO MUCH IT HURTS!

(I needed to see this creative outburst from you this morning- I have been in a funk... anything visually stimulating is oh so helpful to snap my out of it!)

XxooxX</description>
		<content:encoded><![CDATA[<p>SWOON!!!!!</p>
<p>Love this&#8230; LOVE IT SO MUCH IT HURTS!</p>
<p>(I needed to see this creative outburst from you this morning- I have been in a funk&#8230; anything visually stimulating is oh so helpful to snap my out of it!)</p>
<p>XxooxX</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: annie</title>
		<link>http://www.imogene.org/blog/2008/04/17/first-half-of-challenge-results-wk-3/#comment-39327</link>
		<author>annie</author>
		<pubDate>Fri, 18 Apr 2008 20:17:51 +0000</pubDate>
		<guid>http://www.imogene.org/blog/2008/04/17/first-half-of-challenge-results-wk-3/#comment-39327</guid>
					<description>thank you so much ladies!  i had SO MUCH FUN working on this project.  loved it!!!</description>
		<content:encoded><![CDATA[<p>thank you so much ladies!  i had SO MUCH FUN working on this project.  loved it!!!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Danielle Miller-Gilliam</title>
		<link>http://www.imogene.org/blog/2008/04/17/first-half-of-challenge-results-wk-3/#comment-40969</link>
		<author>Danielle Miller-Gilliam</author>
		<pubDate>Fri, 25 Apr 2008 05:14:58 +0000</pubDate>
		<guid>http://www.imogene.org/blog/2008/04/17/first-half-of-challenge-results-wk-3/#comment-40969</guid>
					<description>What a breath of fresh air! Will it bloom? Keep it...record it visually...apply for a grant! It is amazing and inspiring work!</description>
		<content:encoded><![CDATA[<p>What a breath of fresh air! Will it bloom? Keep it&#8230;record it visually&#8230;apply for a grant! It is amazing and inspiring work!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: imogene. &#187; Blog Archive &#187; farewell 2008</title>
		<link>http://www.imogene.org/blog/2008/04/17/first-half-of-challenge-results-wk-3/#comment-77353</link>
		<author>imogene. &#187; Blog Archive &#187; farewell 2008</author>
		<pubDate>Wed, 31 Dec 2008 17:56:34 +0000</pubDate>
		<guid>http://www.imogene.org/blog/2008/04/17/first-half-of-challenge-results-wk-3/#comment-77353</guid>
					<description>[...] april project runway style challenges  and here [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] april project runway style challenges  and here [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: imogene. &#187; Blog Archive &#187; decay/grow</title>
		<link>http://www.imogene.org/blog/2008/04/17/first-half-of-challenge-results-wk-3/#comment-79028</link>
		<author>imogene. &#187; Blog Archive &#187; decay/grow</author>
		<pubDate>Tue, 13 Jan 2009 18:03:48 +0000</pubDate>
		<guid>http://www.imogene.org/blog/2008/04/17/first-half-of-challenge-results-wk-3/#comment-79028</guid>
					<description>[...] here is my result: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] here is my result: [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
